Cullman Work Team Schedule |
||||||
Work Team Schedule and Available Dates |
||||||
| Please check below for the available slots for each week. | ||||||
| If you are arranging for a group, please contact Les Schambach | ||||||
| so your week can be reserved with the number of slots you need. | ||||||
| It will be your responsibility to see that each individual is registered | ||||||
| independently, so our records are complete. We will need complete | ||||||
| information for every volunteer. | ||||||
| Our goal is to have all available slots filled each week. | ||||||
| We need 50 volunteers per week. | ||||||
| If the week is full, please consider other weeks. | ||||||
| Available Slots | ||||||
| Week of | (Number shown is how many we need to fill this week) | |||||
| Jan 9 - 13 | 0 | |||||
| Jan 16 - 20 | 0 | |||||
| Jan 23 - 27 | 0 | |||||
| Jan 30 - Feb 3 | 0 | |||||
| Feb 6 - 10 | 0 | |||||
| Feb 13 - 17 | 0 | |||||
| Feb 20 - 24 | 0 | |||||
| Feb 27 - Mar 2 | 0 | |||||
| Mar 5 - 9 | 0 | |||||
| Mar 12 - 16 | 0 | |||||
| Mar 19 - 23 | 0 | |||||
| Mar 26 - 30 | 0 | |||||
| Cullman Work Team Registration | ||||||
| Cullman Area Information | ||||||

