Serving: Volunteer Opportunities: Work Teams: Caribbean
Current opportunities include:

Jamaica |
|||
| Project | Year 2012 | Coordinator | Capacity |
| Montego Bay School | Mar 31-Apr 7 | Tim Wiegand | Leo |
| CCCD | 260-627-8019 | SS | |
| twiegand@blackhawkchristian.org | |||
| Knockpatrick School | Jun 6-9 | Keith Herrmann | Princeville |
| CCCD | 309-639-4349 | SS | |
| krgreetings@winco.net | |||
| Jamaica Deaf Village | Jun 8-16 | Ted Hirstein | 40 |
| CCCD | 309-266-8769 | ||
| hirstein@mtco.com | |||
| Knockpatrick School | Jun 23-30 | Peter Webel | Ohio |
| CCCD | 419-564-5691 | SS | |
| Wpw47@aol.com | |||
| Montego Bay School | Jun 23-30 | Steve Gerber | Bluffton |
| CCCD | 260-437-1670 | SS | |
| srgerber@live.com | |||
| Knockpatrick School | Jul 7-14 | Calvin Teubel | Champaign |
| CCCD | 217-552-6515 | SS | |
| cbteubel@hotmail.com | |||
| If you are interested in sponsoring a work team to Jamaica | |||
| contact Loren Dettwyler at lmdettwyler@gmail.com | |||
Haiti Construction Work Teams |
|||
| Project | Year 2012 | Coordinator | Capacity |
| Les Cayes | Jan 27-Feb 3 | Rod Wieland | 12 |
| MEBSH | 989-671-0404 | ||
| Construction | rhwieland@speednetllc.com | ||
| Les Cayes | Feb 3-10 | Dale Frank | 12 |
| SEED | 319-766-3661 | ||
| Agricultural Aid | dtfrank@louisacomm.net | ||
| Bonne Fin, Haiti | Feb 25-Mar 3 | Daryl Luginbuhl | 12 |
| Hospital Lumiere | 484-433-1205 | ||
| Facility Renovation | darylluginbuhl@gmail.com | ||
| Les Cayes | Mar 2-9 | Rodney Menold | 12 |
| MEBSH | |||
| Construction | rminpeoria@hotmail.com | ||
| Puits Sales | Mar 5-13 | John Aberle | 12 |
| Palm Grove | 785-459-2423 | ||
| Construction | jraberle@hotmail.com | ||
| Les Cayes | Mar 9-16 | Jon Zeller | 12 |
| MEBSH | 309-266-9009 | ||
| Maintenance | jzeller@mtco.com | ||
| Les Cayes | Mar 9-16 | Rick Wuethrich | 4 |
| FRW | 219-567-9488 | ||
| Vocational School | rick@wuethrichfarms.com | ||
| Les Cayes | Mar 16-23 | Rich Bertschi | 12 |
| MEBSH | 309-467-2351 | ||
| Construction | lemangm@mtco.com | ||
| Les Cayes | Mar 23-30 | Larry Kaufmann | 12 |
| SEED | 815-716-6018 | ||
| Agricultural Aid | ljkaufmann@juno.com | ||
| Les Cayes | Apr 6-13 | Maurice Schaefer | 4 |
| AWA | 309-925-3740 | ||
| Water Aid | schaefs2@gmail.com | ||
| Les Cayes | Apr 13-16 | Rich Bertschi | WR-CC |
| MEBSH | 309-467-2351 | ||
| Haiti Support | lemangm@mtco.com | ||
| Bonne Fin, Haiti | Apr 21-28 | Daryl Luginbuhl | 12 |
| Hospital Lumiere | 484-433-1205 | ||
| Facility Renovation | darylluginbuhl@gmail.com | ||
| Bonne Fin, Haiti | May 5-12 | Daryl Luginbuhl | 12 |
| Hospital Lumiere | 484-433-1205 | ||
| Facility Renovation | darylluginbuhl@gmail.com | ||
| Bonne Fin, Haiti | Jun 2-9 | Daryl Luginbuhl | 12 |
| Hospital Lumiere | 484-433-1205 | ||
| Facility Renovation | darylluginbuhl@gmail.com | ||
| Les Cayes | Jun 8-15 | Rick Wuethrich | 4 |
| FRW | 219-567-9488 | ||
| Vocational School | rick@wuethrichfarms.com | ||
| Bonne Fin, Haiti | Jul 14-21 | Daryl Luginbuhl | 12 |
| Hospital Lumiere | 484-433-1205 | ||
| Facility Renovation | darylluginbuhl@gmail.com | ||
| Bonne Fin, Haiti | Aug 4-11 | Daryl Luginbuhl | 12 |
| Hospital Lumiere | 484-433-1205 | ||
| Facility Renovation | darylluginbuhl@gmail.com | ||
Haiti Medical Work Teams |
|||
| Project | Year 2012 | Coordinator | Capacity |
| Hospital Lumiere | Feb 3-11 | Alice Widmer | 8-10 |
| at Bonne Fin, Haiti | 330-939-0083 | ||
| Haiti Medical Team | alice.widmer@jmsmucker.com | ||
| Hospital Lumiere | Mar 9-17 | Alice Widmer | 8-10 |
| at Bonne Fin, Haiti | 330-939-0083 | ||
| Haiti Medical Team | alice.widmer@jmsmucker.com | ||
| Hospital Lumiere | Apr 27-May 5 | Alice Widmer | 8-10 |
| at Bonne Fin, Haiti | 330-939-0083 | ||
| Haiti Medical Team | alice.widmer@jmsmucker.com | ||
| Hospital Lumiere | May 18-26 | Alice Widmer | 8-10 |
| at Bonne Fin, Haiti | 330-939-0083 | ||
| Haiti Medical Team | alice.widmer@jmsmucker.com | ||
| Trip includes travel dates of Friday thru the following Saturday. | |||
| There is a need for ministers to travel with the ACC Medical Teams not only | |||
| for spiritual support, but also to assist with the many non-medical functions. | |||

